There are five built-in dashboards under the Wired category, offering long-term insights on wired network service levels, switch performance and traffic metrics. The following table lists the key insights available in various dashboards
Type | Description |
Wired Network Insights | This dashboard provides insights on
|
Switch Insights | This dashboard provides switch specific metrics for ports, traffic and utilization |
Wired Site Comparison | This dashboard allows for the comparison of up to three sites or site groups across various wired metrics such as SLE, interfaces, traffic, and PoE |
Sustainability Analytics | This dashboard provides insights on
|
POE Switch Details /td> | This dashboard provides switch specific insights for POE ports, power draw and consumption trends |
Here are some sample screenshots from various dashboards
Wired Network Insights
Switch Insights
Wired Site Comparison
Sustainability Analytics
POE Switch Details